BHARTI VIDHYAPEETH POONA COLLEGE OF PHARMACY
Poona Collage of Pharmacy offers quality education in Pharmacy through its B.Pharm. programme (Grant-in-aid institute of State of Maharashtra); its firstto start Pharm.D,Pharm.D (PB) in start of Maharashtra since 2009; M.Pharm in eight specializations and doctoral research programmes. The Pharmacy Council of India (PCI), New Delhi has approved all of the degrees offered by the collage.
Affiliation–Private, Deemed to be University
Accepted entrance exam: MH-CET/NEET
Courses offered:
Courses offered:
Program | Duration |
B. Pharm (Bachelor of Pharmacy) | 4 Years |
M. Pharm (Pharmaceutical Biotechnology) | 2 Years |
M. Pharm (Pharmaceutical Chemistry) | 2 Years |
M. Pharm (Pharmaceutics) | 2 Years |
M. Pharm (Pharmacognosy) | 2 Years |
Master of Pharmacy (Pharmaceutical Quality Assurance) | 2 Years |
M. Pharm (Industrial Pharmacy) | 2 Years |
Pharm D. (Doctor of Pharmacy) (PB) | 6 Years |
M. Pharm (Pharmacology) | 2 Years |
Master of Pharmacy (Pharmaceutical Regulatory Affairs) | Variable |
Fee Structure:
Course | Annual Fee (General Category) | Caution Money Deposit | Contingency | Total Fee/Annum |
B. Pharm (Grant in Aid) | 16,000 | 16,000 | ||
B. Pharm (Non-grant division) | 1,32,000 | 1000 | 0 | 1,33,000 |
Direct II year B. Pharm | 1,26,000 | 1000 | 1,27,000 | |
M. Pharm Gate/GPAT | 1,84,000 | 1000 | 15,000 | 2,00,000 |
M. pharm Non GATE/Sponsored Candidates | ||||
M. Pharm QIP candidates | ||||
Pharm D. & Pharm D. (P.B.) | 1,84,000 | 1000 | 1,85,000 |
Pharmacy Admission Enquiry Form
Future Prospects:
- Good placement and good faculty in poona college of pharmacy.
- Placements: Every year, 70-80% of students are placed; the lowest package is 3.5 lacs for MPHARM and the highest is 8 lacs from companies such as Cipla, Iquvia, cognizant, and Sun Pharma.
Address:BharatiVidyapeeth (Deemed to be University)Poona College of Pharmacy,Erandwane,Pune-411 038
Phone: +91-20- 25437237
Website:https://www.bvuniversity.edu.in/pcp
Email:pcp@bharatividyapeeth.edu